Fundamentals - Snapshot
Revenue & Earnings
Revenue (FY) | $4,408.70 |
EBIT (Mil) (FY) | $61.30 |
EBIT (Mil) (MRQ) | $41.70 |
EBIT (Mil) (TTM) | $99.70 |
EBITDA (Mil) (FY) | $287.40 |
EBITDA (Mil) (MRQ) | $104.90 |
EBITDA (Mil) (TTM) | $324.20 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-341.30 |
Net Income Including Extraordinary Items (Mil) (FY) | $-341.30 |
Diluted EPS Excluding Extraordinary Items (FY) | $-4.45 |
Diluted EPS Including Extraordinary Items (FY) | $-4.45 |
Ratios
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv