Historical Price Lookup
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $7.71 | 695,499 | 1:1 | $7.62 | $7.76 | $7.62 |
December 10, 2019 | $7.49 | 1,252,532 | 1:1 | $7.70 | $7.71 | $7.28 |
December 11, 2019 | $7.73 | 943,221 | 1:1 | $7.45 | $7.81 | $7.41 |
December 12, 2019 | $9.30 | 5,027,527 | 1:1 | $7.84 | $10.48 | $7.84 |
December 13, 2019 | $9.97 | 2,436,716 | 1:1 | $9.29 | $10.01 | $9.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.
Copyright West LLC. Minimum 15 minutes delayed.